YiWu Triumph Bearing Co.,Limited

Top Quality , Professional Service , Competitive Price .

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote

KOYO bearing units UFL004

  • KOYO bearing units  UFL004
  • KOYO bearing units  UFL004
  • KOYO bearing units  UFL004
  • KOYO bearing units  UFL004
KOYO bearing units  UFL004
Product Details:
Place of Origin: Japan
Brand Name: KOYO
Model Number: UFL004
Payment & Shipping Terms:
Minimum Order Quantity: 1
Packaging Details: Carton Box
Delivery Time: 1 day upon your payment
Payment Terms: PayPal , Western Union, T/T, MoneyGram
Contact Now
Detailed Product Description

KOYO bearing units  UFL004 0

 

 

Bearing Unit NO. Shaft Dia Dimensions (mm) Bolt Used
d(mm) H L J A N H1 H2 B1 S C1 Zs
UP08 8 15 55 42 13 4.8 5 29 15 3.5 - - M4
UP000 10 18 67 53 16 7 6 35 17.5 4 2 33 M6
UP001 12 19 71 56 16 7 6 38 17.5 4 2 33 M6
UP002 15 22 80 63 16 7 7 43 18.5 4.5 2 34 M6
UP003 17 24 85 67 18 7 7 47 20.5 5 2 38 M6
UP004 20 28 100 80 20 10 9 55 24.5 6 3 46 M8
UP005 25 32 112 90 20 10 10 62 25.5 6 3 47 M8
UP006 30 36 132 106 26 13 11 70 26.5 6.5 4 50 M10

UFL000Series

Bearing Unit NO. Shaft Dia Dimensions (mm) Bolt
d(mm) H J A1 A2 A N L A0 B1 S C1 Zs
UFL08 8 48 37 4.5 4 8.5 4.8 27 16 15 3.5 - - M4
UFL000 10 60 45 5.5 5.5 11.5 7 36 19 17.5 4 2 22 M6
UFL001 12 63 48 5.5 5.5 11.5 7 38 19 17.5 4 2 22 M6
UFL002 15 67 53 6.5 6.5 13 7 42 20.5 18.5 4.5 2 24 M6
UFL003 17 71 56 7 7 14 7 46 22.5 20.5 5 8 26 M6
UFL004 20 90 71 8 8 16 10 55 26.5 24.5 6 3 31 M8
UFL005 25 95 75 8 8 16 10 60 27.5 25.5 6 3 32 M8
UFL006 30 112 85 9 9 18 13 70 29 26.5 6.5 4 34 M10
UFL007 35 122 95 10 10 20 13 80 32.5 29.5 7 4 38 M10
                             
ring No. Housing No. Unit No. with covers Stainless steel cover No. Weight(Kg)
Open(Closed) Open Closed Normal With cover
08 FL08 - - - 47 -
U000 FL000 UFL000C(E) 000CP10 000CPE 77 85
U001 FL001 UFL001C(E) 001CP12 001CPE 91 100
U002 FL002 UFL002C(E) 002CP15 002CPE 125 135
U003 FL003 UFL003C(E) 003CP17 003CPE 156 170
U004 FL04-5 UFL004C(E) 04-5CP20 04-5CPE 230 250
U005 FL05-6 UFL005C(E) 05-6CP25 05-6CPE 294 315
U006 FL06-7 UFL006C(E) 06-7CP30 06-7CPE 454 480
U007 FL07-8 UFL007C(E) 07-8CP35 07-08CPE 498 520

 

 

earing Unit NO. Shaft Dia Dimensions (mm) Bolt Used
d(mm) H L J A N H1 H2 B S C1 Zs
KP000 10 18 67 53 16 7 6 35 14 4 5.56 33 M6
KP001 12 19 71 56 16 7 6 38 14.5 4 5 33 M6
KP002 15 22 80 63 16 7 7 43 16.5 4.5 4 34 M6
KP003 17 24 85 67 18 7 7 47 17.5 5 5.5 38 M6
KP004 20 28 100 80 20 10 9 55 21 6 7 46 M8
KP005 25 32 112 90 20 10 10 62 22.5 6 6 47 M8
KP006 30 36 132 106 26 13 11 70 24.5 6.5 6 50 M10
Bearing No. Housing No. Unit No. with covers Stainless steel cover No. Weight(Kg)
Open(Closed) Open Closed Normal With cover
K000 P000 P000C(E) 000CP10 000CPE 70 78
K001 P001 P001C(E) 001CP12 001CPE 80 89
K002 P002 P002C(E) 002CP15 002CPE 120 130
K003 P003 P003C(E) 003CP17 003CPE 140 154
K004 P04-5 P004C(E) 04-5CP20 04-5CPE 210 230
K005 P05-6 P005C(E) 05-6CP25 05-6CPE 270 291
K006 P06-7 P006C(E) 06-7CP 06-7CPE 410 436

 

 

 

Fast Feedback

 

 

 

 

NSK Deep Groove Ball Bearing  6317DDU ,6802DDU 0

NSK Deep Groove Ball Bearing  6317DDU ,6802DDU 1

 

Contact Details
YiWu Triumph Bearing Co.,Limited

Contact Person: Miss. Kayla Guo

Tel: 0086-15026931462

Send your inquiry directly to us (0 / 3000)